The Delaware River Joint Toll Bridge Commission tracks traffic volumes in both directions at its 18 vehicular bridges. The traffic counts enable the agency to make data-driven decisions related to budgeting, maintenance, and long-term capital improvements.
Annual Average Daily Traffic
Toll Bridges | 2018 | 2019 | 2020 COVID-19 pandemic – PA issues non-life-sustaining business closures on 3/19 and Stay-at-Home orders 3/23. NJ announces Stay-at-Home order and non-essential business closure 3/21 | 2021 Toll adjustment at eight toll bridges begins April 11 | 2022 |
---|---|---|---|---|---|
Milford-Montague (Rt. 206) | 7,400 | 7,500 This is a corrected figure – August traffic initially reported as 4,506 when it should have been 150,375. YTD total increased by 145,869 | 7,000 | 7,300 | 7,000 Milford-Montague Toll Bridge Repaving Project began in September. Temporary traffic signal installed on NJ approach for alternating single-lane travel begininng Oct. 24 |
Delaware Water Gap (1-80) | 51,000 | 51,300 | 44,100 | 49,300 | 49,800 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6 |
Portland-Columbia | 7,600 | 7,800 | 6,400 | 6,800 | 7,100 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6 |
Easton-Phillipsburg (Rt. 22) | 35,800 | 35,800 | 30,300 | 33,300 | 34,700 Uninterrupted lane closure initiated in March for rehabilitation project at nearby Northampton Street Toll Supported Bridge — the “free bridge.” Switched to limited daytime weekday lane closures Nov. 7 |
I-78 | 65,600 Various travel restrictions — including weekend-long single-lane patterns westbound in the spring — for the I-78 Bridges & Approach Slabs Project March to November, 2018 | 66,400 | 53,400 | 62,800 | 63,500 |
New Hope-Lambertville (Rt. 202) | 12,500 Single-lane travel in both directions for the New Hope-Lambertville Toll Bridge Floor System Rehabilitation from June through August | 12,600 | 8,800 | 10,000 | 10,700 |
Scudder Falls Toll Bridge (I-295) | N/A Scudder Falls Bridge Replacement Project construction began in May 2017 | 20,800 First new bridge span opened PA-bound only approximately 11 p.m. July 9. NJ-bound traffic shifted to new bridge approximately 7 p.m. July 26. Tolling began 7/14/19 – Daily average of 44,500 vehicles over ensuing 171 days in 2019 | 30,300 Scudder Falls Bridge Replacement Project construction began in May 2017. One completed span carries traffic in both directions | 34,300 Scudder Falls Bridge Replacement Project construction began in May 2017. Attained “substantial completion” Dec. 17 | 40,100 Scudder Falls Bridge Replacement Project construction reached “substantial completion” Dec. 17, 2021. Onlyshort-term travel restrictions to fully complete project in 2022 |
Trenton-Morrisville Trenton (Rt. 1) | 61,100 | 62,000 | 47,400 | 52,600 | 53,000 |
TOTAL – TOLL BRIDGES | 240,400 | 264,200 | 227,700 | 256,400 | 265,900 |
Toll-Supported Bridges | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Riverton-Belvidere | 4,900 | 5,100 | 4,500 | 4,800 | 4,100 |
Northampton Street (“free bridge”) | 17,100 | 16,900 | 15,100 | 16,500 | 14,600 Uninteruppted single-lane closure for rehabilitation starting in March and ending early November. Only limited daytime weekday lane clorsures starting Nov. 7 to winter holiday period |
Riegelsville | 3,200 | 3,200 | 2,800 | 3,100 | 3,100 |
Upper Black Eddy Milford | 3,500 | 3,500 | 3,200 | 3,400 | 3,400 |
Uhlerstown Frenchtown | 4,800 | 5,400 | 3,900 | 4,500 | 4,500 |
Centre Bridge-Stockton | 4,600 | 5,000 | 4,500 | 4,300 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage Sept. 1 | 3,900 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage; reopened Sept. 27 |
New Hope-Lambertville | 13,300 | 12,600 | 10,300 | 12,200 | 12,400 |
Washington Crossing | 6,000 | 7,300 | 5,600 | 6,400 | 7,000 |
Scudder Falls Bridge (I-295) | 52,700 Various Scudder Falls Bridge Replacement Project travel restrictions throughout the year; continuing through 2021 | 26,500 First span of replacement toll bridge opens to traffic in PA-bound direction only overnight July 9. Crossing operated without tolls 194 days in 2019 with daily average of 49,900 vehicles during that period. Old bridge fully removed from service on night of July 26 with shift of NJ-bound trafic to first completed replacement span | N/A | N/A | N/A |
Calhoun Street | 15,900 | 15,400 | 13,200 | 15,200 | 15,500 |
Lower Trenton (“Trenton Makes”) | 15,000 | 15,500 | 14,200 | 16,100 | 16,600 |
TOTAL – TOLL-SUPPORTED BRIDGES | 141,000 | 116,400 | 77,300 | 86,500 | 85,100 |
TOTAL COMMISSION-WIDE ANNUAL AVERAGE DAILY TRAFFIC |
381,400 | 380,600 | 305,000 | 342,900 | 351,000 |
TOTAL COMMISSION-WIDE YEARLY TRAFFIC | 139.2 M | 138.9 M | 111.6 M | 125.2 M | 128.1 M |