The Delaware River Joint Toll Bridge Commission tracks traffic volumes in both directions at its 18 vehicular bridges. The traffic counts enable the agency to make data-driven decisions related to budgeting, maintenance, and long-term capital improvements.
Annual Average Daily Traffic
Toll Bridges | 2019 | 2020 COVID-19 pandemic – PA issues non-life-sustaining business closures on 3/19 and Stay-at-Home orders 3/23. NJ announces Stay-at-Home order and non-essential business closure 3/21 | 2021 Toll adjustment at eight toll bridges begins April 11 | 2022 | 2023 |
---|---|---|---|---|---|
Milford-Montague (Rt. 206) | 7,500 This is a corrected figure – August traffic initially reported as 4,506 when it should have been 150,375. YTD total increased by 145,869 | 7,000 | 7,300 | 7,000 Milford-Montague Toll Bridge Repaving Project began in September. Temporary traffic signal installed on NJ approach for alternating single-lane travel begininng Oct. 24. Dingman Ferry Bridge closed Sept. 7-30. | 7,000 Milford-Montague Toll Bridge Repaving Project had temporary single alternating single-lane travel through July 5, 2023. Dingman’s Ferry Bridge closed Sept. 11-15. |
Delaware Water Gap (1-80) | 51,300 | 44,100 | 49,300 | 49,800 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6 | 53,200 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed for entire year due to Dec. 6, 2022 rockfall. |
Portland-Columbia | 7,800 | 6,400 | 6,800 | 7,100 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6. Part of Riverton Road in Upper Mount Bethel, PA. closed March 3 through Dec. 12 | 7,900 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed for entire year due to Dec. 6, 2022 rockfall. |
Easton-Phillipsburg (Rt. 22) | 35,800 | 30,300 | 33,300 | 34,700 Uninterrupted lane closure initiated in March for rehabilitation project at nearby Northampton Street Toll Supported Bridge — the “free bridge.” Switched to limited daytime weekday lane closures Nov. 7 | 34,200 |
I-78 | 66,400 | 53,400 | 62,800 | 63,500 | 63,700 |
New Hope-Lambertville (Rt. 202) | 12,600 | 8,800 | 10,000 | 10,700 | 11,100 |
Scudder Falls Toll Bridge (I-295) | 20,800 First new bridge span opened PA-bound only approximately 11 p.m. July 9. NJ-bound traffic shifted to new bridge approximately 7 p.m. July 26. Tolling began 7/14/19 – Daily average of 44,500 vehicles over ensuing 171 days in 2019 | 30,300 Scudder Falls Bridge Replacement Project construction began in May 2017. One completed span carries traffic in both directions | 34,300 Scudder Falls Bridge Replacement Project construction began in May 2017. Attained “substantial completion” Dec. 17 | 40,100 Scudder Falls Bridge Replacement Project construction reached “substantial completion” Dec. 17, 2021. Only short-term travel restrictions to fully complete project in 2022 | 43,500 |
Trenton-Morrisville Trenton (Rt. 1) | 62,000 | 47,400 | 52,600 | 53,000 | 53,300 |
TOTAL – TOLL BRIDGES | 264,200 | 227,700 | 256,400 | 265,900 | 273,900 |
Toll-Supported Bridges | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Riverton-Belvidere | 5,100 | 4,500 | 4,800 | 4,100 Part of Riverton Road in Upper Mount Bethel closed March 3 to Dec. 12. | 4,100 Traffic counter reconfigured Dec. 4. December data extrapolated from Dec. 2022 and increased 2-percent. Counter to be moved in early 2024. |
Northampton Street (“free bridge”) | 16,900 | 15,100 | 16,500 | 14,600 Uninteruppted single-lane closure for rehabilitation starting in March and ending early November. Only limited daytime weekday lane clorsures starting Nov. 7 to winter holiday period | 16,600 Lane closures until June 15. |
Riegelsville | 3,200 | 2,800 | 3,100 | 3,100 | 3,100 |
Upper Black Eddy Milford | 3,500 | 3,200 | 3,400 | 3,400 | 3,500 Traffic sensor issue. December 2023 data extrapolated from December 2022 and increased 2-percent. |
Uhlerstown Frenchtown | 5,400 | 3,900 | 4,500 | 4,500 | 4,200 Traffic counter reconfigured Dec. 4. December 2023 data extrapolated from December 2022 and increased 2-percent. |
Centre Bridge-Stockton | 5,000 | 4,500 | 4,300 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage Sept. 1 | 3,900 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage; reopened Sept. 27 |
4,100 Traffic counter reconfigured Dec. 5. |
New Hope-Lambertville | 12,600 | 10,300 | 12,200 | 12,400 | 12,200 |
Washington Crossing | 7,300 | 5,600 | 6,400 | 7,000 | 7,200 Traffic counter relocated to Pennsylvania side Nov. 20. |
Scudder Falls Bridge (I-295) | 26,500 First span of replacement toll bridge opens to traffic in PA-bound direction only overnight July 9. Crossing operated without tolls 194 days in 2019 with daily average of 49,900 vehicles during that period. Old bridge fully removed from service on night of July 26 with shift of NJ-bound trafic to first completed replacement span | N/A | N/A | N/A | N/A |
Calhoun Street | 15,400 | 13,200 | 15,200 | 15,500 | 13,600 Traffic counter recalibrated June 14 & 15 and July 14. NJ Route 29 construction may affect counts. |
Lower Trenton (“Trenton Makes”) | 15,500 | 14,200 | 16,100 | 16,600 | 17,800 |
TOTAL – TOLL-SUPPORTED BRIDGES | 116,400 | 77,300 | 86,500 | 85,100 | 86,400 |
TOTAL COMMISSION-WIDE ANNUAL AVERAGE DAILY TRAFFIC |
380,600 | 305,000 | 342,900 | 351,000 | 360,300 |
TOTAL COMMISSION-WIDE YEARLY TRAFFIC | 138.9 M | 111.6 M | 125.2 M | 128.1 M | 131.5 M |