Many of the Commission’s toll and toll-supported (non-toll) bridges have restrictions on vehicular speed, vehicular size and vehicular weights. Some of these bridges are narrow, century-old truss types that carry local or county roads. The table below lists the width, vertical clearance, weight and speed limitations of applicable Commission bridges.
Commission Bridge Properties
Bridge | Road Deck Width | Vertical Clearance | Weight Restriction | Speed Limit |
---|---|---|---|---|
Milford-Montague (Route 206) Toll Bridge | 27′ – 6″ | 16′ – 2″* | No Loads Over 80,000 Pounds | 25 MPH – NB 40 MPH – SB |
Portland-Columbia Toll Bridge | 29 – 0″ | 15′ – 2″* | No Loads Over 80,000 Pounds | 35 MPH |
Riverton-Belvidere Toll-Supported Bridge | 16’ – 4” | 11′ – 6″ | 8 Tons | 15 MPH |
Northampton Street Toll-Supported Bridge (three lanes) | 32’ – 0” | 10’ – 6” | 3 Tons | 15 MPH |
Riegelsville Toll-Supported Bridge | 15’ – 11” | 11’ – 6” | 3 Tons | 15 MPH |
Upper Black Eddy-Milford Toll-Supported Bridge | 20’ – 0” | 14′ – 11″ | No Loads Over 80,000 Pounds | 15 MPH |
Uhlerstown-Frenchtown Toll-Supported Bridge | 16’ – 6” | 12’ – 6”** | 15 Tons | 15 MPH |
Centre Bridge-Stockton Toll-Supported Bridge | 20’ – 0” | 12’ – 0”** | 5 Tons | 25 MPH |
New Hope-Lambertville (Route 202) Toll Bridge | 28′ – 9″ | 15′ – 6″* | No Loads Over 80,000 Pounds | 55 MPH – NB 20 MPH – SB |
New Hope-Lambertville Toll-Supported Bridge | 20’ – 7” | 10′ – 0″ | 4 Tons | 15 MPH |
Washington Crossing Toll-Supported Bridge | 15’ – 0” | 10’ – 0”** | 3 Tons | 15 MPH |
Calhoun Street Toll-Supported Bridge | 18’ – 6” | 8’ – 0”** | 3 Tons | 15 MPH |
Lower Trenton Toll-Supported Bridge | 19’ – 5” | 10′ – 0″** | 5 Tons | 25 MPH |
Note 1 — Any vehicle exceeding one or more of the following criteria and/or needing a permit to operate on the state routes of either Pennsylvania or New Jersey requires a permit and should go to the Truck Permit Application section under the Travel Info header of this website for additional information:
- Gross vehicle weight (GVW) over 80,000 pounds
- Over 13 feet 6 inches in height
- Greater than 8 feet 6 inches in width
- More than 75 feet in length
Note 2 — All weight restrictions are Gross Vehicle Weight Registered (GVWR).
* Toll plaza vertical clearances
** Posted vertical clearances