The Delaware River Joint Toll Bridge Commission tracks traffic volumes in both directions at its 18 vehicular bridges. The traffic counts enable the agency to make data-driven decisions related to budgeting, maintenance, and long-term capital improvements.
Annual Average Daily Traffic
Toll Bridges | 2020 COVID-19 pandemic – PA issues non-life-sustaining business closures on 3/19 and Stay-at-Home orders 3/23. NJ announces Stay-at-Home order and non-essential business closure 3/21 | 2021 Toll adjustment at eight toll bridges begins April 11 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Milford-Montague (Rt. 206) | 7,000 | 7,300 | 7,000 Milford-Montague Toll Bridge Repaving Project began in September. Temporary traffic signal installed on NJ approach for alternating single-lane travel begininng Oct. 24. Dingman Ferry Bridge closed Sept. 7-30. | 7,000 Milford-Montague Toll Bridge Repaving Project had temporary single alternating single-lane travel through July 5, 2023. Dingman’s Ferry Bridge closed Sept. 11-15. | 7,000 |
Delaware Water Gap (1-80) | 44,100 | 49,300 | 49,800 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6 | 53,300 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed for entire year due to Dec. 6, 2022 rockfall. | 53,200 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed until November 5, 2024 due to Dec. 6, 2022 rockfall. Affected road segment reopened with alternating single-lane travel controlled by portable traffic signals. |
Portland-Columbia | 6,400 | 6,800 | 7,100 Portion of PA Route 611 closed indefinitely between Portland, PA and Delaware Water Gap, PA. following rockfall starting Dec. 6. Part of Riverton Road in Upper Mount Bethel, PA. closed March 3 through Dec. 12 | 7,900 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed for entire year due to Dec. 6, 2022 rockfall. | 7,600 Portion of PA Route 611 between Portland, PA. and Delaware Water Gap, PA. closed until November 5, 2024 due to Dec. 6, 2022 rockfall. Affected road segment reopened with alternating single-lane travel controlled by portable traffic signals. |
Easton-Phillipsburg (Rt. 22) | 30,300 | 33,300 | 34,700 Uninterrupted lane closure initiated in March for rehabilitation project at nearby Northampton Street Toll Supported Bridge — the “free bridge.” Switched to limited daytime weekday lane closures Nov. 7 | 34,200 | 34, 100 |
I-78 | 53,400 | 62,800 | 63,500 | 63,700 | 64,900 Various daytime and overnight lane closures for I-78 Toll Bridge New Jersey Roadway Rehabilitation and Power & Communications Infrastructure Upgrades Project April to December 2024. |
New Hope-Lambertville (Rt. 202) | 8,800 | 10,000 | 10,700 | 11,100 | 13,800 New Hope-Lambertville Toll-Supported Bridge one mile south closed to New Jersey bound-detour traffic late January through December for 2024 bridge rehabilitation project. Uninterrupted signed detour via northbound direction at New Hope-Lamabertville (Route 2020Toll Bridge. |
Scudder Falls Toll Bridge (I-295) | 30,300 Scudder Falls Bridge Replacement Project construction began in May 2017. One completed span carries traffic in both directions | 34,300 Scudder Falls Bridge Replacement Project construction began in May 2017. Attained “substantial completion” Dec. 17 | 40,100 Scudder Falls Bridge Replacement Project construction reached “substantial completion” Dec. 17, 2021. Only short-term travel restrictions to fully complete project in 2022 | 43,500 | 45,900 |
Trenton-Morrisville Trenton (Rt. 1) | 47,400 | 52,600 | 53,000 | 53,300 | 53,000 Various lane and ramp closures for Trenton-Morrisville Toll Bridge Roadway Pavement and Deck Sealing Improvements Project late July 2024 through December 2024. |
TOTAL – TOLL BRIDGES | 227,700 | 256,400 | 265,900 | 273,900 | 279,400 |
Toll-Supported Bridges | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Riverton-Belvidere | 4,500 | 4,800 | 4,100 Part of Riverton Road in Upper Mount Bethel closed March 3 to Dec. 12. | 4,100 Traffic counter reconfigured Dec. 4. December data extrapolated from Dec. 2022 and increased 2-percent. Counter to be moved in early 2024. | 4,100 |
Northampton Street (“free bridge”) | 15,100 | 16,500 | 14,600 Uninteruppted single-lane closure for rehabilitation starting in March and ending early November. Only limited daytime weekday lane clorsures starting Nov. 7 to winter holiday period | 16,600 Lane closures until June 15. | 17,800 |
Riegelsville | 2,800 | 3,100 | 3,100 | 3,100 | 2,900 |
Upper Black Eddy Milford | 3,200 | 3,400 | 3,400 | 3,500 Traffic sensor issue. December 2023 data extrapolated from December 2022 and increased 2-percent. | 3,900 December 2023 traffic counts were inaccurate due to counter undercounting vehicles. Increase from Dec. 2023 to Dec. 2024 was due to recalibration, reconfiguration, and repositioning of the counter between June 13, 2024 and June 26, 2024, which has yielded more-accurate data to date. Hunterdon County (NJ) Route 619 bridge closed between Frenchtown and Milford Aug. 1, 2024 to Dec. 30, 2024. |
Uhlerstown Frenchtown | 3,900 | 4,500 | 4,500 | 4,200 | 4,800 December 2023 traffic counts were inaccurate due to counter undercounting vehicles. Increase from Dec. 2023 to Dec. 2024 was due to recalibration, reconfiguration, and repositioning of the counter between June 13, 2024 and June 26, 2024, which has yielded more-accurate data to date. Hunterdon County (NJ) Route 619 bridge closed between Frenchtown and Milford Aug. 1, 2024 to Dec. 30, 2024. |
Centre Bridge-Stockton | 4,500 | 4,300 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage Sept. 1 | 3,900 PA Route 263 (Upper York Road) closed due to Tropical Storm Ida damage; reopened Sept. 27 |
4,100 Traffic counter reconfigured Dec. 5. |
4,600 |
New Hope-Lambertville | 10,300 | 12,200 | 12,400 | 12,200 | 6,000 New Hope-Lambertville Toll-Supported Bridge Rehabilitation Projected executed throughout 2024. Bridge closed 24/7 to New Jersey-bound traffic January 30, 2024 through December 31, 2024. Uninterrupted signed eastbound detour via northbound direction at New Hope-Lamabertville (Route 202) Toll Bridge. |
Washington Crossing | 5,600 | 6,400 | 7,000 | 7,200 Traffic counter relocated to Pennsylvania side Nov. 20. | 6,600 |
Calhoun Street | 13,200 | 15,200 | 15,500 | 13,600 Traffic counter recalibrated June 14 & 15 and July 14. NJ Route 29 construction may affect counts. | 16,900 Significant eastbound (NJ-bound) increases due to several counter recalibrations throughout the year. NJ Route 29 construction activities (both directions) and ramp closures/detours for Trenton-Morrisville Toll Bridge Roadway Paving & Deck Sealing Improvements Project also might have affected 2024 counts. |
Lower Trenton (“Trenton Makes”) | 14,200 | 16,100 | 16,600 | 17,800 | 18,000 Lane closures and ramp closures/detours for Trenton-Morrisville Toll Bridge Roadway Paving & Deck Sealing Improvements Project occured late July through December 2024. |
TOTAL – TOLL-SUPPORTED BRIDGES | 77,300 | 86,500 | 85,100 | 86,400 | 85,700 |
TOTAL COMMISSION-WIDE ANNUAL AVERAGE DAILY TRAFFIC |
305,000 | 342,900 | 351,000 | 360,300 | 365,100 |
TOTAL COMMISSION-WIDE YEARLY TRAFFIC | 111.6 M | 125.2 M | 128.1 M | 131.5 M | 133.6 M |