The 2023 Traffic Engineering Report (with traffic projections for 2024) was accepted by the Commission on February 26, 2024. The report is both a historical and forward-looking document. It contains the prior year’s final toll-traffic volumes and recorded revenue totals. It also projects the traffic and corresponding revenues for the upcoming year. Finally, it calculates the Commission’s debt-service coverage ratio, a pivotal figure that assists the Commission in meeting the financial requirements of the agency’s bond covenants and in drafting the agency’s annual budget.
Type | File Name | Download |
---|---|---|
2023 Traffic Engineering Report | Download | |
2022 Traffic Engineering Report | Download | |
2021 Traffic Engineering Report | Download | |
2020 Traffic Engineering Report | Download | |
2019 Traffic Engineering Report | Download | |
2018 Traffic Engineering Report | Download | |
2017 Traffic Engineering Report | Download | |
2016 Traffic Engineering Report | Download | |
2015 Traffic Engineering Report | Download | |
2014 Traffic Engineering Report | Download | |
2013 Traffic Engineering Report | Download | |
2012 Traffic Engineering Report | Download | |
2011 Traffic Engineering Report | Download | |
2010 Traffic Engineering Report | Download | |
2009 Traffic Engineering Report | Download | |
2008 Traffic Engineering Report | Download | |
2007 Traffic Engineering Report | Download | |
2006 Traffic Engineering Report | Download | |
2006 Traffic Engineering Report Addendum | Download |
A report on a year of progress and accomplishment for the Delaware River Joint Toll Bridge Commission.
The Operating Budget provides the necessary resources to fulfill the agency’s service mission and core objectives.
Commission’s financial records and statements are audited each year under the terms of the agency’s Trust Indenture with bondholders.
Inspection Reports help ensure the structural integrity and safe operation of the Commission’s bridges.