An independent audit of the Commission’s financial records and financial statements is conducted annually by an independent Certified Public Accounting firm. The Commission is required to conduct audits under the terms of its Trust Indenture with bondholders. The Commission files copies of each audit report with the respective states, with its bond Trustee, and the Municipal Securities Rulemaking Board (MSRB). The audit reports have been filed on the Commission’s public website since the publication of the 2002 report.
Type | File Name | Download |
---|---|---|
2023 Audit Report | Download | |
2022 Audit Report | Download | |
2021 Audit Report | Download | |
2020 Audit Report | Download | |
2019 Audit Report | Download | |
2018 Audit Report | Download | |
2017 Audit Report | Download | |
2016 Audit Report | Download | |
2015 Audit Report | Download | |
2014 Audit Report | Download | |
2013 Audit Report | Download | |
2012 Audit Report | Download | |
2011 Audit Report | Download | |
2010 Audit Report | Download | |
2009 Audit Report | Download | |
2008 Audit Report | Download | |
2007 Audit Report | Download | |
2006 Audit Report | Download | |
2005 Audit Report | Download | |
2004 Audit Report | Download | |
2003 Audit Report | Download | |
2002 Audit Report | Download |
A report on a year of progress and accomplishment for the Delaware River Joint Toll Bridge Commission.
The Operating Budget provides the necessary resources to fulfill the agency’s service mission and core objectives.
Inspection Reports help ensure the structural integrity and safe operation of the Commission’s bridges.
This report contains the traffic volumes and recorded revenue totals for all Commission toll bridges.